ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post [PACKAGES]Facebook Post [PACKAGES] |
---|---|---|---|---|---|---|---|
1930 | FACEBOOK PACKAGE HQ [ARAB] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | 1 hari, 13 jam, 37 menit, 27 detik | (5.0/5) | Monitoring Lihat Detail Rating |
1929 | FACEBOOK PACKAGE HQ [MEXICO] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1928 | FACEBOOK PACKAGE HQ [INDONESIA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1927 | FACEBOOK PACKAGE HQ [THAILAND/VIETNAM MIX] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1926 | FACEBOOK PACKAGE HQ [FRANCE] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1925 | FACEBOOK PACKAGE HQ [HISPANIC] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1924 | FACEBOOK PACKAGE HQ [BRAZIL] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1923 | FACEBOOK PACKAGE HQ [INDIAN] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1922 | FACEBOOK PACKAGE HQ [USA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1 | 1 | Rp 37.485 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ReelsFacebook Reels |
7106 | Facebook - Reels Likes ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 10k/Days ~ 0-12Hrs | 50 | 2.000 | Rp 24.562 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |