| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Instagram ReelsInstagram Reels |
|---|---|---|---|---|---|---|---|
| 9317 | Instagram Reel Views [Max: 5M] [Start Time: 0-1 Hour] [Speed: 500K/Day] | 100 | 100.000.000 | Rp 172 | 20 menit, 47 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 9316 | Instagram Organic Views [REELs] [Max: 100K] [Start Time: 0 - 1 Hour] [Speed: 50K/Hour] ⚡💧 | 100 | 100.000.000 | Rp 3.400 | 34 menit | (0.0/5) | Monitoring Lihat Detail Rating |
| 9315 | Instagram Reel Views [Max: 10K] [Start Time: 0-1 Hour] [Speed: 10K/Day] 💧 | 100 | 100.000.000 | Rp 17.000 | 8 menit, 52 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 9314 | Instagram Reel Views [Max: 1M] [Start Time: 0-1 Hour] [Speed: 10K/Hour] 💧 | 100 | 100.000.000 | Rp 8.106 | 6 menit, 28 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 9313 | Instagram Reel Views [Max: 100M] [Start Time: 0-1 Hour] [Speed: 100M Per Day] ⛔️💧 | 1.000 | 100.000.000 | Rp 6.528 | 3 jam, 7 menit, 53 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 9312 | Instagram Reel Views [Max: 5M] [Start Time: 0-1 Hour] [Speed: 5M/Day] 💧 | 100 | 100.000.000 | Rp 1.904 | 46 menit, 58 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 9311 | Instagram Reel Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 5M/Day] 💧 | 101 | 100.000.000 | Rp 172 | 20 menit, 53 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 9310 | Instagram Reel Views [Max: 5M] [Start Time: 0-3 Hours] [Speed: 500K/Day] 💧 | 100 | 100.000.000 | Rp 6.292 | 9 menit, 50 detik | (5.0/5) | Monitoring Lihat Detail Rating |
Instagram Story IndonesiaInstagram Story Indonesia |
| 9947 | Instagram Story Views + Likes Indonesia [MAX 500] [REAL HUMAN] EXCLUSIVE | 5 | 10.000 | Rp 901.641 | 12 jam, 50 menit, 6 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 9946 | Instagram Story Reply Indonesia [MAX 50] [REAL HUMAN] [CUSTOM] EXCLUSIVE | 5 | 10.000 | Rp 1.302.370 | 4 jam, 52 menit, 20 detik | (0.0/5) | Monitoring Lihat Detail Rating |